| Barometer | 978.5 mbar (0.9) |
| Rain Today | 0.0 mm |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.1°C |
| Inside Humidity | 55% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:56:20 AM | Rise | 03:06:58 PM | |
| Set | 08:00:13 PM | Set | 10:56:07 PM | |
| Daylight | 14:03 | First quarter 51% |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK | |
| Rain Battery | OK | |
| Wind Battery | OK | |
| uvBatteryStatus | OK |
| Hardware | TFA Nexus |
| Latitude | 48° 06.75' N |
| Longitude | 016° 09.99' E |
| Altitude | 200 meters |
| Server uptime | 4 days, 8 hours, 22 minutes |
| WeeWX uptime | 0 days, 0 hours, 43 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.